| severin's bootlist | |||||||||
| I AM CURRENTLY NOT TRADING. IF YOU DESPERATELY NEED SOMETHING OF HERE TRY TO REACH ME ON NETPHORIA (http://forums.netphoria.org) AS I WILL NO LONGER CHECK MY MAIL ON THE ACCOUNT STATED BELOW. MY USERNAME ON THERE IS "severin" | |||||||||
| rules | |||||||||
|
|||||||||
| the list | |||||||||
|
|||||||||
| contact | |||||||||
|
|||||||||
| shortcuts | |||||||||
| the list | |||||||||
| back to top | ...and you will know us by the trail of dead | total length: 411 min | |||||||
| live shows (411 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
bbc maida vale studio, london, uk | fm/?> cdr-? | 10 | 35 | 1 | 1 | no | ||
|
|
lowlands festival, biddinghuizen, nl | fm/?>cdr-? | 9.0 | 38 | 1 | 1 | no | ||
|
|
sesc, sao carlos, bra | fm/?>cdr-? | 9.5 | 40* | 1 | 1 | no | ||
|
|
the cow haus, tallahassee, fl, usa | aud/dat-m> shn [dsm-6s> mod2/m1] | 8.5 | 56 | 1 | 1 | no | ||
|
|
lee's palace, toronto, can | aud/dat-m>shn [ss dsm-6sl>pa-6lc3b(170)>m1] | 8.5 | 59 | 1 | 1 | no | ||
|
|
roskilde festival (yellow stage), roskilde, dk | aud/md>wav>shn [dab>att. cable>batt. box w. bass rolloff>sony mzr-900] | 8.5 | 55 | 1 | 1 | yes | ||
|
|
the opera house, toronto, on, can | sbd/dat-m> shn [tcd-d8] | 9.0 | 80 | 1 | 1 | no | ||
|
|
visions westend festival, revierpark, dortmund, ger | sbd/dat-m> flac [sony sbm-1> sony tcd-d100] | 9.5 | 48 | 1 | 1 | no | ||
| back to top | a | total length: 105 min | |||||||
| live shows (105 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
flex, vienna, aut | aud/md>shn [dab>att. cable>batt. box w. bass rolloff>sony mzr-900] | 9.0 | 54 | 1 | 1 | yes | ||
|
|
forestglade festival, wiesen, aut | aud/md>wav>shn [dab>att. cable>batt. box w. bass rolloff>sony mzr-900] | 8.5 | 51 | 1 | 1 | yes | ||
| back to top | a perfect circle | total length: 372 min | |||||||
| compilations, demos, commerical boots, promos (44 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
live in phoenix promo | orig. promo>cdr-?>shn | 10 | 44 | 1 | 1 | no | ||
| live shows (328 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
the academy, machester, uk | aud/md-m> cdr [sony ts-125> jvx xm-r700] | 8.0 | 63 | 1 | 1 | no | ||
|
|
bill graham civic auditorium, san francisco, ca, usa | aud/md-m> cdr-0> ape> flac [csb> bass filter> sony mz-n10 (line in)] | 8.0 | 84 | 2 | 1 | no | ||
|
|
long beach arena, long beach, ca, usa | aud/md-m> shn [sp-cmc-2> sharp md480] | 8.0 | 86 | 2 | 1 | no | ||
|
|
blue cross arena, rochester, ny | aud/dat-m> shn> flac [mk4> kcy i> vms 02 ib> d100] | 8.5 | 95 | 2 | 1 | no | ||
| back to top | aerosmith | total length: 49 min | |||||||
| live shows (49 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
central park, new york city, ny, usa | fm/?> cdr-?> shn | 9.5 | 49 | 1 | 1 | no | ||
| back to top | aerzte, die | total length: 112 min | |||||||
| live shows (112 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
bizarre festival, weeze, ger | tv/file> shn [hauppauge win-tv] | 9.5 | 112 | 2 | 2 | no | ||
| back to top | anti flag | total length: 28 min | |||||||
| live shows (28 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
pepsi music hall, vienna, aut | aud/md>wav>shn [dab>att. cable>batt. box w. bass rolloff>sony mzr-900] | 8.0 | 28 | 1 | 1 | yes | ||
| back to top | auf der maur | total length: 69 min | |||||||
| live shows (69 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
manchester academy 3 - hop & grape, manchester, uk | aud/md-m> shn> flac [mic> skytronic batt. box> sony mz-r91] | 7.5 | 69 | 1 | 1 | no | ||
| back to top | billy corgan | total length: 149 min | |||||||
| live shows (149 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
rubloff auditorium, chicago, il, usa | aud/md-m> shn [sony ecm-ms907> sharp md-ms702mk] | 9.0 | 71 | 1 | 1 | no | ||
|
|
metro, chicago, il, usa | aud/dat-m> flac [dab> da 120f (-11 db att.)> sony pcm-m1 @ 48 khz] | 8.5 | 78* | 1 | 1 | no | ||
| back to top | blackmail | total length: 33 min | |||||||
| live shows (33 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
alter schlachthof, dresden, ger | aud/md-m>wav [dac>batt. box>att. cable>sony mzr-900] | 9.0 | 33 | 1 | 1 | yes | taper: severin | |
| back to top | blind melon | total length: 74 min | |||||||
| compilations, demos, commerical boots, promos (74 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
climbing the clouds | orig. bootleg>cdr-? | 10 | 74 | 1 | 1 | no | ||
| back to top | bright eyes | total length: 45 min | |||||||
| live shows (45 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
sokol underground, omaha, ne, usa | aud/md-m>cdr-1>shn [dac> da120-f (no roll-off)> sharp ms-702 (line in)] | 8.0 | 45 | 1 | 1 | no | ||
| back to top | built to spill | total length: 74 min | |||||||
| live shows (74 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
bowery ballroom, new york ny, usa | sbd/dat-?> shn | 9.5 | 74 | 1 | 1 | no | ||
| back to top | bush | total length: 86 min | |||||||
| live shows (86 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
forestglade festival, wiesen, aut | aud/md>wav>shn [dab>att. cable>batt. box w. bass rolloff>sony mzr-900] | 8.5 | 86 | 2 | 1 | yes | ||
| back to top | cardigans, the | total length: 66 min | |||||||
| live shows (66 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
haldern festival, haldern, ger | fm/?> ?> flac | 10 | 66 | 1 | 1 | no | ||
| back to top | chelsea, the | total length: 38 min | |||||||
| live shows (38 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
spaceland, hollywood, ca, usa | aud/md-m>shn [ss dsm-6s/l> pa-6lc3b@170hz rolloff> -10db att.> sony mr-r37] | 8.0 | 38 | 1 | 1 | no | ||
| back to top | coldplay | total length: 76 min | |||||||
| videos (76 min) | |||||||||
| date | venue / title | source |
qual v/a |
length | cd's aud | cd's shn | master | notes | |
|
|
intimate & interactive, much music, toronto, can | pro-vid/vhs-?>vcd | 9.0/10 | 76 | 1 | 1 | no | ||
| back to top | cooper temple clause, the | total length: 145 min | |||||||
| live shows (145 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
northumbira university, newcastle upon tyne, uk | aud/md-m> cdr-1> shn [mic diyers mics> bass roll-off> mt877@lp2] | 7.0 | 64 | 1 | 1 | no | ||
|
|
the academy, machester, uk | aud/md-m> cdr [sony ts-125> jvx xm-r700] | 8.0 | 81 | 1 | 1 | no | ||
| back to top | d4, the | total length: 40 min | |||||||
| live shows (40 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
real groovy records, auckland, nzl | aud/md-m>cdr-? [dac>mt-770] | 7.5 | 40 | 1 | 1 | no | ||
| back to top | deftones | total length: 84 min | |||||||
| live shows (84 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
roxy theatre, west hollywood, ca, usa | aud/md-m> cdr-0> flac [dab> da-120s bb> sharp mt-180] | 8.0 | 84 | 2 | 1 | no | ||
| back to top | deus | total length: 137 min | |||||||
| live shows (137 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
glz radio, tel aviv,israel | fm/ana-1> cdr-0> flac | 10 | 33 | 1 | 1 | no | afternoon radio appearance | |
|
|
moa'don ha'tea'tron, tel aviv, israel | aud/ana-1> cdr-0> flac | 8.0 | 104 | 2 | 1 | no | ||
| back to top | donots | total length: 41 min | |||||||
| live shows (41 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
pepsi music hall, vienna, aut | aud/md>wav>shn [dab>att. cable>batt. box w. bass rolloff>sony mzr-900] | 8.5 | 41 | 1 | 1 | yes | ||
| back to top | doug martsch | total length: 74 min | |||||||
| live shows (74 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
crocodile cafe, seattle, wa, usa | aud/md-m> shn [akg 480's> lunatec v2> adc20> dap-1> mt15] | 8.5 | 74 | 1 | 1 | no | ||
| back to top | evanescence | total length: 52 min | |||||||
| live shows (52 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
rock am ring festival, nuerburgring, ger | tv/?> cdr-?> shn | 9.0 | 52 | 1 | 1 | no | ||
| back to top | explosions in the sky | total length: 995 min | |||||||
| compilations, demos, commerical boots, promos (31 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
syracuse recordings | stu/?> cdr-? | 9.5 | 31 | 1 | 1 | no | ||
| live shows (964 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
texas union ballroom, austin, tx, usa | aud/dat-?> cdr-? [ss dsm6s> pa6lc3> m1] | 9.5 | 38 | 1 | 1 | no | ||
|
|
cafe du nord, san francisco, ca, usa | aud/dat-m> flac [sp-cmc-2> sp-sbpsb-1> tascam da-p1] | 8.5 | 34 | 1 | 1 | no | ||
|
|
go! rehearsal studios (room 4), carrboro, nc, usa | aud/dat-?> cdr-? [csb> d8] | 9.0 | 36 | 1 | 1 | no | ||
|
|
mercury, austin, tx, usa | sbd/dat-?> cdr-? [m1] | 9.5 | 52 | 1 | 1 | no | ||
|
|
lee's palace, toronto, on, can | aud/dat-?> cdr-? [ss dsm6s/l> pa6lc3b(170)> m1] | 9.0 | 44 | 1 | 1 | no | ||
|
|
rubber gloves, denton, tx, usa | aud/vid-?> cdr-? | 9.0 | 44 | 1 | 1 | no | ||
|
|
mary jane's, houston, tx, usa | aud/dat-?>cd-r?>shn [at822>m1] | 9.0 | 49 | 1 | 1 | no | ||
|
|
013, tilburg, nl | aud/md-m> cdr-3 [ecm 717> sharp md-mt15h] | 8.0 | 55 | 1 | 1 | no | ||
|
|
chelsea, vienna, aut | sbd/md-m> shn [sony mzr-900] | 9.0 | 52 | 1 | 1 | yes | ||
|
|
lime spider, akron, oh, us | aud/md-m> cdr-? [ecm-s5> mzr-37] | 8.0 | 50 | 1 | 1 | no | ||
|
|
mercury, austin, tx, usa | sbd/md-m>shn [sony md] | 10 | 48 | 1 | 1 | no | ||
|
|
bottom of the hill, san francisco, ca, usa | aud/dat-m> flac [sp-cmc-2> sp-sbpsb-1> sony pcm-m1@44.1hz] | 9.5 | 39 | 1 | 1 | no | ||
|
|
the parish, austin, tx, usa | aud/dat-m> cdr-0> flac [dsm-6s> pa-6lc3(85hz)> m1] | 8.0 | 54 | 1 | 1 | no | ||
|
|
the parish, austin, tx, usa | aud/dat-m> cdr-0> flac [dsm-6s> pa-6lc3(85hz)> m1] | 8.5 | 57 | 1 | 1 | no | ||
|
|
lee's palace, toronto, on, can | aud/dat-m> shn [akg c1000s (hypercard xy)> line transformers (high imp)> sony tcd-d8] | 9.0 | 59 | 1 | 1 | no | ||
|
|
bottom of the hill, san francisco, ca, usa | aud/dat-m> flac [sp-cmc-2> sp-sbpsb-1> sony pcm-m1@44.1hz] | 9.0 | 39 | 1 | 1 | no | ||
|
|
rescue rooms, nottingham, uk | sbd/md-m> shn [sony mz-r900] | 9.5 | 48 | 1 | 1 | no | ||
|
|
rescue rooms, nottingham, uk | sbd+aud/md-m> shn [src1: sbd> sony mzr-900, src2: sony ecm-717> sony mz-n170] | 9.5 | 48 | 1 | 1 | no | ||
|
|
b72, vienna, aut | aud/file> flac [dac> batt. box> -20db attentuator> iriver ihp-120] | 8.5 | 60 | 1 | 1 | yes | ||
|
|
knaack, berlin, de | aud/md-m> flac [binaureal stereo mics> battery box (2,2uF)> sharp md-ms701 (mic in, level 5/30)] | 7.5 | 58 | 1 | 1 | no | ||
| back to top | flaming lips | total length: 43 min | |||||||
| live shows (43 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
roskilde festival, roskilde, dk | fm/file>cdr-0>shn [fm> sblive] | 10 | 43 | 1 | 1 | no | ||
| back to top | foo fighters | total length: 218 min | |||||||
| live shows (218 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
arenan, stockholm, sweden | fm/md-m> shn | 9.5 | 55* | 1 | 1 | no | ||
|
|
house of blues, anaheim, ca | aud/dat-?> cdr-?> shn | 8.0 | 92 | 2 | 1 | no | ||
|
|
ericcson stadium, auckland, nzl | aud/md-m>cdr-? [dac>mt-770] | 6.5 | 71 | 1 | 1 | no | ||
| back to top | franz ferdinand | total length: 56 min | |||||||
| live shows (56 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
the crocodile cafe, seattle, wa, usa | aud/md-m> flac [csb> sharp md821] | 8.0 | 56 | 1 | 1 | no | ||
| back to top | fun lovin' criminals | total length: 169 min | |||||||
| live shows (169 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
vredenburg, utrecht, nl | fm/?> cdr-? | 9.5 | 72 | 1 | 1 | no | ||
|
|
mandella hall, belfast, ire | aud/md-m> shn [headphones> mt80] | 7.0 | 97 | 2 | 1 | no | ||
| back to top | garbage | total length: 69 min | |||||||
| live shows (69 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
roskilde festival (orange stage), roskilde, dk | aud/dat-?> cdr-?> shn | 8.0 | 69 | 1 | 1 | no | ||
| back to top | genesis | total length: 171 min | |||||||
| live shows (171 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
reading festival, reading, uk | aud/ana-1> cdr-?> flac [hw03] | 7.0 | 51 | 1 | 1 | no | ||
|
|
hallenstadion, zürich, sui | sbd/?> ?> remaster> flac | 9.5 | 120 | 2 | 2 | no | ||
| back to top | godspeed you black emperor! | total length: 530 min | |||||||
| live shows (530 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
sojus 7, mannheim, ger | sbd/?> cdr-?> flac | 10 | 60 | 1 | 1 | no | ||
|
|
nightclub 9:30, washington, dc, usa | aud/dat-m>wav>shn [ss-dsmp6s>m1] | 9.0 | 71 | 1 | 1 | no | ||
|
|
paradiso, amsterdam, nl | aud/md-m> cdr-0> shn [sl-alem-106> mz-r37] | 8.0 | 140 | 2 | 2 | no | ||
|
|
9:30 club, washington, dc, usa | aud/dat-m> shn [oktava mc102's (cardiod x/y)> graham patten dmic 20> sony pcm-m1 @ 48k] | 9.5 | 129 | 2 | 1 | no | ||
|
|
40 watt club, athens, ga, usa | aud/md-m> shn [sp-cmc-4 (matched AT853)> sp-spsb-1 batt. box rolloff@95hz> sony mz-r37 ( line in)] | 9.0 | 130 | 2 | 1 | no | ||
| back to top | hives, the | total length: 41 min | |||||||
| live shows (41 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
the recher theatre, towson, md, usa | tv/pc>wav>shn [dig. cable tv>sony 722>sblive!>cool edit] | 9.5 | 41 | 1 | 1 | no | ||
| back to top | international noise conspiracy, the | total length: 155 min | |||||||
| live shows (155 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
?, essen, ger | ?/?> cdr-?> flac | 8.5 | 51 | 1 | 1 | no | ||
|
|
roskilde festival (white stage), roskilde, dk | aud/md>wav>shn [dab>att. cable>batt. box w. bass rolloff>sony mzr-900] | 8.5 | 51 | 1 | 1 | yes | ||
|
|
two days a week festival, wiesen, aut | aud/md>wav>shn [dab>att. cable>batt. box w. bass rolloff>sony mzr-900] | 9.0 | 53 | 1 | 1 | yes | ||
| back to top | leona naess | total length: 37 min | |||||||
| live shows (37 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
the riviera theatre, chicago, il, usa | aud/dat-m>shn [ss dsm-6s> pa-6lc3> m1] | 8.0 | 37 | 1 | 1 | no | ||
| back to top | mando diao | total length: 48 min | |||||||
| compilations, demos, commerical boots, promos (48 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
clean town (summer sonic festival after party, voxx shibuya, tokyo, jp) | orig. boot> cdr-1> shn> flac | 8.0 | 48 | 1 | 1 | no | ||
| back to top | marked, the | total length: 20 min | |||||||
| compilations, demos, commerical boots, promos (20 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
joliet 6-track demo | stu/ana-1> cdr-4> shn | 9.0 | 20 | 1 | 1 | no | ||
| back to top | mars volta, the | total length: 1008 min | |||||||
| live shows (1008 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
university of london union, london, uk | aud/md-m> shn [generic headphones> sharp md-mt80] | 7.5 | 39 | 1 | 1 | no | ||
|
|
the academy, machester, uk | aud/md-m> cdr-0 [headphones> jvx xm-r700] | 7.5 | 45 | 1 | 1 | no | ||
|
|
henry ford theater, los angeles, ca usa | aud/md-m> flac [spcmc2 (at831)> sp-spsb6@160hz> attentuator> sony mzr-900] | 8.5 | 80 | 1 | 1 | no | ||
|
|
move festival, old trafford cricket ground, manchester, uk | aud/md-m> cdr-0 [sony ts-125> jvx xm-r700] | 7.0 | 28 | 1 | 1 | no | ||
|
|
the opera house, toronto, can | aud/dat-m> shn [dab> da120f w/ rolloff> sony tcd-d8] | 8.5 | 93 | 2 | 1 | no | ||
|
|
indipendent days festival 2003, arena parco nord, bologna, ita | aud/dat-m>cdr-0> flac [dpa4061> mps6030> sony pcm-m1@48khz] | 8.0 | 38 | 1 | 1 | no | ||
|
|
granada, lawrence, ks, usa | aud/md-m> flac [ecm-d870p> sony mz-n505] | 8.0 | 73* | 1 | 1 | no | ||
|
|
newport music hall, columbus, oh, usa | aud/md-m> dat-0> shn [audio-technica mono mic> sony n707] | 8.0 | 91 | 2 | 1 | no | ||
|
|
all tomorrow's parties, queen mary events park stage, long beach, ca, usa | aud/dat-m> flac [dpa4060 (heb)> core-sound batt. box w/ bass-rolloff> sbm-1@48 khz (line-in)> tcd-100] | 8.5 | 66 | 1 | 1 | no | ||
|
|
kulturbolaget, malmö, swe | aud/md-m> cdr-2> flac | 8.5 | 99 | 2 | 1 | no | ||
|
|
the academy, machester, uk | aud/md-m> cdr [sony ts-125> jvx xm-r700] | 8.0 | 96 | 2 | 2 | no | ||
|
|
szene, vienna, aut | aud/md-m> shn [dac> att.(-20 db)> sony mzr-900] | 9.0 | 98 | 2 | 1 | yes | ||
|
|
bdo festival (green stage), waville showgrounds, adelaide, aus | aud/md-m> shn [giant squid cardiod mics> mz-r37] | 7.0 | 50 | 1 | 1 | no | ||
|
|
don haskins center, el paso, tx, usa | aud/md-m> ape> flac [low cost csc> sp batt. box> sony mz-r900 (line in)] | 8.0 | 58 | 1 | 1 | no | ||
|
|
long beach arena, long beach, ca, usa | aud/md-m> shn> flac [sp-cmc-2> sharp md-480] | 8.0 | 54 | 1 | 1 | no | ||
| back to top | mercury rev | total length: 154 min | |||||||
| live shows (154 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
klubben/fryshuset, stockholm, swe | fm>sb live>wav>shn | 10 | 55 | 1 | 1 | no | ||
|
|
forestglade festival, wiesen, aut | aud/md>wav>shn [dab>att. cable>batt. box w. bass rolloff>sony mzr-900] | 8.0 | 49 | 1 | 1 | yes | ||
|
|
forestglade festival, wiesen, aut | cfm/md [fm via tv-cable > jvc mx-s6mdr] | 10 | 50 | 1 | 1 | yes | ||
| back to top | metallica | total length: 74 min | |||||||
| live shows (74 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
the stone, san francisco, ca, usa | aud/ana-?>cdr-? | 6.5 | 74 | 1 | 1 | no | cliff burton's first show | |
| back to top | modest mouse | total length: 115 min | |||||||
| live shows (115 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
crystal ballroom, portland, or, usa | aud/dat-m>shn [dpa-4061>m1@48khz] | 9.0 | 115 | 2 | 1 | no | ||
| back to top | mogwai | total length: 863 min | |||||||
| live shows (863 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
the black cat, washington, dc, usa | aud/dat-m> shn> flac [ss dsm-6s> sony pcm-m1] | 9.0 | 78 | 1 | 1 | no | ||
|
|
theatre of living arts, philadelphia, pa, usa | sbd/dat-m> cdr-?> shn [sbd> d100> d7] | 9.5 | 93 | 2 | 1 | no | ||
|
|
fillmore, san francisco, ca, usa | aud/dat-m>cdr-?>shn [oade micro mics> m1] | 8.5 | 97 | 2 | 1 | no | ||
|
|
nita's hideaway, tempe, az, usa | aud/dat-m> cdr-0> flac [akg ck61> c480b> lunatech v2> grahm patton a/d(20 bit)>tascam da-p1] | 9.5 | 95 | 2 | 1 | no | ||
|
|
club laga, pittsburgh, pa, usa | aud/dat-m>shn [ss dsm6s>pa-6lc3(85)>m1@44.1khz] | 8.5 | 87 | 2 | 1 | no | ||
|
|
headliner's, luisville, ky, usa | aud/dat-m> shn [dsm-6s> pa-6lc3(85)> m1@44.1khz] | 9.0 | 81 | 2 | 1 | no | ||
|
|
fireside bowl, chicago, il, usa | aud/dat-m> shn [dsm-6s> pa-6lc3> m1@44.1khz] | 8.5 | 80 | 2 | 1 | no | ||
|
|
lee's palace, toronto, can | aud/dat-m>shn [ss dsm-6s>6lc3(85)>m1 @ 44.1 khz] | 9.0 | 92 | 2 | 1 | no | ||
|
|
the phoenix concert theatre, toronto, ontario, can | aud+sbd/dat-m> shn [1: schoeps mk41> kcy-active cables> schoeps vms u5> edirol ua5 (digi-mod out)> sony pcm-m1@48khz; 2: sbd> -11 db attentuator> sony tcd-d8@44.1khz (mixed mono)] | 9.5 | 71 | 1 | 1 | no | ||
|
|
first avenue, minneapolis, mn, usa | aud/file> flac [oktava mc 012 (hyper cardoid)> denecke ps-2> marantz pmd670] | 9.5 | 89 | 2 | 1 | no | ||
| back to top | mother love bone | total length: 53 min | |||||||
| compilations, demos, commerical boots, promos (53 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
hello hometown (the vogue, seattle, wa, usa) | orig. boot> flac | 8.5 | 53 | 1 | 1 | no | ||
| back to top | muse | total length: 48 min | |||||||
| live shows (48 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
bdo festival, sydney, aus | fm/md-m> flac [mz-r37] | 9.5 | 48* | 1 | 1 | no | incomplete broadcast | |
| back to top | nada surf | total length: 116 min | |||||||
| live shows (116 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
whisky a go-go, hollywood, ca, usa | prefm/?>westwood one promo>cdr-1>shn | 10 | 37 | 1 | 1 | no | ||
|
|
flex, vienna, aut | aud/md>shn [dab>att. cable>batt. box w. bass rolloff>sony mzr-900] | 8.5 | 79 | 1 | 1 | yes | ||
| back to top | new order | total length: 84 min | |||||||
| live shows (84 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
roskilde festival (orange stage), roskilde, dk | aud/md>wav>shn [dab>att. cable>batt. box w. bass rolloff>sony mzr-900] | 8.0 | 84 | 2 | 1 | yes | ||
| back to top | nirvana | total length: 401 min | |||||||
| compilations, demos, commerical boots, promos (79 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
the eternal legacy | comm. boot>shn | 10 | 79 | 1 | 1 | no | ||
| live shows (262 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
trees club, dallas, tx, usa | aud/mix[vid-m + ana-? + vid-m]> flac [source2: sony wm-d6] | 7.0 | 76 | 1 | 1 | no | ||
|
|
aragon ballroom, chicago, il, usa | aud/dat-1> remaster> flac [ecm-909a> tcd-d3] | 8.0 | 106 | 2 | 1 | no | remastered version | |
|
|
palais des sports, toulouse, fr | aud/ana-?> flac | 7.5 | 80 | 1 | 1 | no | ||
| videos (60 min) | |||||||||
| date | venue / title | source |
qual v/a |
length | cd's aud | cd's shn | master | notes | |
|
|
kapu, linz, aut | aud/vid-l> vcd-? | 8.0/7.0 | 60* | 1 | 1 | no | seems to be incomplete | |
| back to top | notwist, the | total length: 290 min | |||||||
| live shows (290 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
pathos transport theater, munich, ger | fm/?> cdr-? | 10 | 51 | 1 | 1 | no | ||
|
|
labels night, paradiso, amsterdam, nl | sbd/?> cdr-? | 9.5 | 58 | 1 | 1 | no | tao lineage | |
|
|
le grand mix, tourcoing, fra | aud/dat-?> cdr-? | 8.0 | 71 | 1 | 1 | no | ||
|
|
miles davis hall, montreux, ch | fm/?> cdr-? | 10 | 48 | 1 | 1 | no | ||
|
|
paleo festival, nyon, ch | fm/?> cdr-? | 9.5 | 62 | 1 | 1 | no | ||
| back to top | oceansize | total length: 201 min | |||||||
| live shows (201 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
barfly, liverpool, uk | aud/md-m> cdr [sony ts-125> jvx xm-r700] | 8.0 | 50 | 1 | 1 | no | ||
|
|
barfly, liverpool, uk | aud/md-m> cdr [sony ts-125> jvx xm-r700] | 8.0 | 34 | 1 | 1 | no | ||
|
|
roadhouse, manchester, uk | aud/md-m> cdr-0 [sony ts-125> jvx xm-r700] | 8.0 | 52 | 1 | 1 | no | ||
|
|
academy 3, liverpool, uk | aud/md-m> cdr-0 [sony ts-125> jvx xm-r700] | 8.0 | 65 | 1 | 1 | no | ||
| back to top | pearl jam | total length: 572 min | |||||||
| compilations, demos, commerical boots, promos (366 min) | |||||||||
| date | venue / title | source | qual | length | cd's aud | cd's shn | master | notes | |
|
|
rarities | var/var> cdr-?> shn | 10 | 315 | 4 | 4 | no | ||
|
|
